At school last month we completed a “Fun Index.” The idea stemmed from a Blog entry at Education Innovation. The results, questions and data are below. There were 25 respondants of 25 faculty.Are We Fun? Staff Members were polled for this survey. | |||||||||||||||||||||||||
4.32 | 1 | Are new teachers and staff made to feel welcome? | |||||||||||||||||||||||
3.68 | 2 | School meetings are positive and light? | |||||||||||||||||||||||
3.44 | 3 | Does your school have fun activities at least once a month? | |||||||||||||||||||||||
4.40 | 4 | Is it common to hear teachers and staff laughing at school? | |||||||||||||||||||||||
4.20 | 5 | Can you be yourself at school? | |||||||||||||||||||||||
3.20 | 6 | Does your school have a lot of celebrations or special events? | |||||||||||||||||||||||
4.28 | 7 | When brainstorming ideas, do teachers like to have fun? | |||||||||||||||||||||||
4.72 | 8 | Is your Principal usually optimistic and smiling? | |||||||||||||||||||||||
4.04 | 9 | Would your students say you are fun to be with in class? | |||||||||||||||||||||||
4.72 | 10 | Do you have friends at school that make you laugh? | |||||||||||||||||||||||
4.48 | 11 | Do you, the teachers and staff have a good time together at school? | |||||||||||||||||||||||
1 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 |
2 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 5 | 2 | 3 | 2 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 |
5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 |
6 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 |
7 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 |
8 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
9 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 |
10 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 |
11 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
1 | never | ||||||||||||||||||||||||
2 | hardly | ||||||||||||||||||||||||
3 | neutral | ||||||||||||||||||||||||
4 | usually | ||||||||||||||||||||||||
5 | Almost always | ||||||||||||||||||||||||
Our Overall Fun index=45.48 |
The Power of Fun!
November 25, 2009 by Cowpernicus
Leave a Reply